THE BIBLE | SCIENCE NOW | SCIENCE THEN |
The earth is a sphere | The earth is a sphere | The earth was a flat disk. |
Incalculable number of stars | Incalculable number of stars | Only 1,100 stars. |
Free float of earth in space | Free float of earth in space. | Earth sat on a large animal. |
Creation made of invisible | Creation made of invisible | Science was ignorant on |
Each star is different | Each star is different. | All stars were the same. |
Light moves | Light moves. | Light was fixed in place. |
Air has weight | Air has weight. | Air was weightless. |
Winds blow in cyclones | Winds blow in cyclones. | Winds blew straight. |
Blood is the source of life | Blood is the source of life | Sick people must be bled. |
Ocean floor contains deep | Ocean floor contains deep | The ocean floor was flat. |
Ocean contains springs | Ocean contains springs. | Ocean fed only by rivers |
When dealing with disease, | When dealing with disease, | Hands washed in still water. |
Saturday, October 4, 2008
sScience Confirms the Bible
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment